Leaderboard: 28th Billfish Tournament
Category 1 - Team Award
| Place | Boat | Captain | Points | Prize |
|---|---|---|---|---|
| 1st | Bi-Op-Sea | Jesse Granitzki | 1400 | $69,448.00 |
| 2nd | Sea Toy | Bull Tolson | 1260 | $41,669.00 |
| 3rd | Cacique | Harvey Schiflett | 1260 | $27,779.00 |
Category 1 - Most Points Each Day
| Day | Boat | Captain | Points | Prize |
|---|---|---|---|---|
| Tuesday | Obsession | Jeff Ross | 350 | $11,438.00 |
| Wednesday | The Hooker | Tom Krauss | 490 | $11,438.00 |
| Thursday | Qualifer | Fin Gaddy | 700 | $11,438.00 |
| Friday | Viking 70 | Ryan Higgins | 700 | $11,438.00 |
Category 1 - First Billfish Release Each Day
| Day | Boat | Angler | Points | Prize |
|---|---|---|---|---|
| Tuesday | Trophy Hunter | Mike Honeycutt | 70 | $3,020.00 |
| Wednesday | Rameseas | Terry Wells | 70 | $3,020.00 |
| Thursday | Viking 70 | Don Gemmell | 70 | $3,020.00 |
| Friday | Desperado | Frank Riganto III | 70 | $3,020.00 |
Category 1 - Game Fish Award - Yellow Fin Tuna
| Place | Boat | Angler | Weight | Prize |
|---|---|---|---|---|
| 1st | Rigged Up | Elliott Sadler | 61.6 | $4,193.00 |
| 2nd | Trophy Hunter | Mike Honeycutt | 61.6 | $2,516.00 |
| 3rd | Skirt Chaser | Doug Deluca | 57.7 | $1,677.00 |
Game Fish Award - Wahoo
| Place | Boat | Angler | Weight | Prize |
|---|---|---|---|---|
| 1st | Sea Hag | Tim Murphy | 37.5 | $4,193.00 |
| 2nd | Sea Rounds | Don Jackson | 28.5 | $2,516.00 |
| 3rd | Marlin Gull | Jason Brandt | 19.0 | $1,677.00 |
Game Fish Award - Dolphin
| Place | Boat | Angler | Weight | Prize |
|---|---|---|---|---|
| 1st | BlueBird | Rick Barnes | 33.2 | $4,193.00 |
| 2nd | Carolina Time | Joe Graham | 32.6 | $2,516.00 |
| 3rd | Desperado | Frank Riganto III | 23.9 | $1,677.00 |
Category II - Heaviest Blue Marlin - Jackpot 1
| Place | Boat | Captain | Weight | Prize |
|---|---|---|---|---|
| 1st | NA | |||
| 2nd | NA | |||
| 3rd | NA |
Category III - Heaviest Blue Marlin - Jackpot 2
| Place | Captain | Weight | Prize |
|---|---|---|---|
| Winner Take All | NA |
Category IV - Top Billfish by Team - Jackpot 1
| Place | Boat | Captain | Points | Prize |
|---|---|---|---|---|
| 1st | Bi-Op-Sea | Jesse Granitzki | 1400 | 120,598 |
| 2nd | Sea Toy | Bull Tolson | 1260 | 72,355 |
| 3rd | Cacique | Harvey Schiflett | 1260 | 48,237 |
Category V - Winner Take All Team - Jackpot 2
| Place | Boat | Captain | Points | Prize |
|---|---|---|---|---|
| 1st | Bi-Op-Sea | Jesse Granitzki | 1400 | $107,250.00 |
Category VI - Small Boat Award - 38ft and under
| Place | Boat | Captain | Points | Prize |
|---|---|---|---|---|
| 1st | Hungry Eyes | Sean Broaddus | 490 | $637.00 |
Category VII - Lady Angler
| Boat | Angler | Points |
|---|---|---|
| Double B | Brook Smith | 420 |
Top Youth Angler
| Boat | Angler | Points |
|---|---|---|
| Double B | Brook Smith | 420 |















